
| Dynamic Power | 1200 Watts |
| RMS Power | 350 Watts |
| Subwoofer Size | 10 inches |
| Low-Pass Filter | Variable, 50Hz - 150Hz |
| Bass Boost | Variable, 0-18dB at 45Hz |
| Subsonic Filter | Active, 20Hz |
| Input Types | Low-level RCA, High-level Factory Radio |
| Phase Shift | Selectable, 0-180 degrees |
| Power Supply | MOSFET |
| Protection | Multi-fault Circuitry |
Add your content here for Tab 1.22
Add your content here for Tab 1.
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]