
| Rated Power at 1 Ohm | 1250 Watts |
| Rated Power at 2 Ohms | 625 Watts |
| Rated Power at 4 Ohms | 300 Watts |
| Crossover Slope | 24dB |
| Low Pass Filter Range | 40 Hz - 250 Hz |
| Subsonic Filter Range | 10 Hz - 50 Hz |
| Bass Boost at 45Hz | 0-12dB |
| Input Sensitivity | 0.425mV - 8.5V |
| Signal to Noise Ratio | >110dB |
| Amplifier Technology | Class D |
| Power Supply Type | PWM Mosfet Regulated |
| Impedance Capability | 1 Ohm Stable |
| Protection Circuits | Audio Protection Circuit (APC), Signal Evaluation Status Indicator (SESI), Collective Heat Management (CHM) |
| Included Features | Remote Bass Control |
Add your content here for Tab 1.22
Add your content here for Tab 1.