
| Resonant Frequency (fs) | 71.7Hz |
|---|---|
| D.C. Voice Coil Resistance (Re) | 3.2Ω |
| Mechanical Quality Factor (Qms) | 2.2 |
| Electrical Quality Factor (Qes) | 0.44 |
| Total Quality Factor (Qts) | 0.37 |
| Compliance Equivalent Volume (Vas) | 38.1L |
| Mechanical Compliance (Cms) | 0.22 mm/N |
| Nominal Impedance | 4Ω |
| Power Handling | 400 Watts |
| Dynamic Wattage | 800 Watts |
| Sensitivity (1w/1m) | 102.1 dB |
| Voice Coil Diameter | 2.5″ (63.5mm) |
If you would like to purchase the recone for this product, please email support@dbdrive.net
| Resonant Frequency (fs) | 71.7Hz |
| D.C. Voice Coil Resistance (Re) | 3.2Ω |
| Mechanical Quality Factor (Qms) | 2.2 |
| Electrical Quality Factor (Qes) | 0.44 |
| Total Quality Factor (Qts) | 0.37 |
| Compliance Equivalent Volume (Vas) | 38.1L |
| Nominal Impedance | 4Ω |
| Power Handling | 400 Watts |
| Dynamic Wattage | 800 Watts |
| Sensitivity (1w/1m) | 102.1 dB |
| Voice Coil Diameter | 2.5″ (63.5mm) |
Add your content here for Tab 1.22
Add your content here for Tab 1.
[title]
[message]Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!