
Move fast, move quiet with the Force Pro trolling motor — engineered with a powerful motor and our most precise positioning technology1.
IMPROVED ANCHOR LOCK VIA SUPERIOR ACCURACY MULTI-BAND GPS
LEGENDARY POWER AND PERFORMANCE; 100 LBS OF THRUST1
WIRELESS CONTROLS; INTEGRATES WITH GARMIN CHARTPLOTTERS
DUAL GAS SPRINGS AND PULL CABLE FOR EASY DEPLOYMENT AND STOWING
BRILLIANT HIGH-DEFINITION SCANNING SONAR
AVAILABLE IN 50-INCH AND 57-INCH SHAFT LENGTHS
The brushless motor on Force Pro provides legendary power and performance, as well as premium efficiency, with 100 lbs of thrust1.
The anchor lock feature provides our most precise boat positioning technology with new multi-band GPS, plus reverse prop spin and calm-water cable unwrap help reduce motor activity.
This trolling motor includes the improved all-in-one GT56UHD-TR transducer, so you can see everything around your boat with brilliant high-definition scanning sonar and extremely low levels of sonar noise.
Make speed and steering adjustments wirelessly from anywhere on the boat with the included foot pedal or included remote with gesture control.
Fish in low light, and always know what direction you’re headed with the lighted indicator on the trolling motor shaft cap.
Deploy and stow the motor with ease, thanks to dual gas springs and a durable pull cable. The 50-inch and 57-inch shaft lengths accommodate different boat sizes and deck configurations. And the included weedless and high-efficiency propellers can be easily swapped as needed.
Use the included remote to help you navigate from anywhere in the boat with our simple point-and-go technology.
Connect your compatible Garmin smartwatch to control steering, anchor lock and more from your wrist.
Connect to your compatible chartplotter to create and follow routes for the trolling motor to follow while you fish.
Don’t spook the fish; the motor is extremely quiet above and below the water.
The Force Pro trolling motor is built with advanced corrosion and saltwater protection for harsh marine environments.
| General | |
| Color | black |
| For use in | freshwater, brackish water and saltwater |
| Mount style | scissor-style mount |
| Max thrust | 100 lbs per ISO 13342 using high efficiency propeller at 36 V 80 lbs per ISO 13342 using high efficiency propeller at 24 V |
| Voltage | 24 V or 36 V |
| Electric steering | Lift-assist |
| Lift-assist | dual gas springs |
| Built-in heading sensor | ✓ |
| Built-in GPS | yes (dual frequency GPS) |
| Warranty | 3-year, limited lifetime on shaft |
| Water rating | IPX7 |
| Mounting location | bow |
| Wireless remote | yes (included) |
| Foot pedal compatible | yes (included) |
| Battery indicator | Variable speed control |
| Variable speed control | yes (20 steps) |
| Lighted direction indicator | Deck stabilizer |
| Deck stabilizer | yes (included) |
| quatix remote control supported | Manual reverse control |
| Manual reverse control | ✓ |
| Sonar Features | |
| Frequencies supported | Traditional: High-wide CHIRP (150-240 kHz) ClearVu/SideVu: 455 kHz, 800 kHz, 1000 kHz |
| Transmit power | Traditional: 350 W ClearVü/SideVü: 500 W |
| Maximum depth | CHIRP sonar: 800' freshwater ClearVü: 400' SideVü: 500' |
| Depth/speed/temperature | depth and temperature |
| Number of pins | 12-pin (orange connector) |
| Autopilot Features | |
| Route following | ✓ |
| Anchor lock | ✓ |
| Smart Anchor Lock features | ✓ |
| Anchor lock jog | ✓ |
| Heading hold | ✓ |
| Cruise control | ✓ |
| Gesture features | yes (manual+, heading hold+, jog+) |
| Foot Pedal Features | |
| Dimensions | 12" L x 9" W x 4 1/2" H |
| Wireless communication | ✓ |
| Power installation | 12 V/24 V/36 V wired or battery powered (2 AA) |
| AA battery life | 1 full season |
| Water rating | IPX7 |
| Adjustable pedal resistance | ✓ |
| Remote Features | |
| Display size | 1.2" (30.2 mm) diameter |
| Display resolution | 240 x 240 pixels |
| Display type | color, sunlight-visible, transflective memory-in-pixel (MIP) |
| Chartplotter user-programmable keys | Autopilot feature control |
| Autopilot feature control | ✓ |
| Water rating | IPX7 |
| Battery life | typical use with backlight at low, 43 weeks |
| Floats | ✓ |
Add your content here for Tab 1.22
Add your content here for Tab 1.
[title]
[message]Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!