
With big, crisp, sunlight-readable touchscreen displays, these versatile chartplotters put a world of fishfinding capability at your fingertips. They’re available with built-in Garmin Navionics+™ mapping, and the transducer bundle adds Ultra High-Definition scanning sonars as well as CHIRP traditional sonar.
10” OR 12” TOUCHSCREENS
SUPPORTS LIVESCOPE™ SONAR1 AND MORE
AVAILABLE WITH BUILT-IN GARMIN NAVIONICS+ MAPPING
WIRELESSLY NETWORK; SHARE SONAR, WAYPOINTS AND ROUTES2
CAPTURE SCREEN RECORDINGS TO SHARE FISH CATCHES
MULTI-BAND GPS FOR IMPROVED POSITION ACCURACY
The ECHOMAP Ultra 2 series supports the full lineup of LiveScope live-scanning sonar products (transducers sold separately).
Select models are bundled with a GT56 transducer which provides Garmin CHIRP traditional sonar and Ultra High-Definition ClearVü™ and SideVü™ scanning sonars for photo-like images of what’s beneath the surface.
High-contrast vivid scanning sonar color palettes make it easier than ever to distinguish targets and structure.
Experience unparalleled coverage and detail. Select units come with built-in Garmin Navionics+ mapping, which includes a 1-year subscription for daily updates, depth range shading and more.
Bring a fresh new look and feel to your chartplotter with optional Garmin Navionics Vision+™ premium mapping (sold separately), featuring high-resolution relief shading, satellite imagery and more.
If you have another compatible ECHOMAP Ultra 2 or ECHOMAP UHD2 chartplotter on your boat, you can wirelessly share information — such as sonar3, waypoints and routes — with them.
Get improved position accuracy with multi-band GPS
Connect to heading sensors, autopilots, Fusion-Link™ audio systems and more.
Pair with the free smart-device app for software updates, screen recording, Garmin Quickdraw™ Community data and more4.
Wirelessly connect to your Force trolling motor to navigate to waypoints, draw and follow routes, and more.
The quick-disconnect bail mount lets you quickly install and remove your unit.
| Feature | Specification |
| Dimension | 13.4" x 9.0" x 3.9" (34.1 x 22.9 x 9.8 cm) |
| Weight | 5.5 lbs (2.5 kg) |
| Water rating | IPX7 |
| Display Type | WXGA, IPS |
| Display Size | 10.3" x 6.4"; 12.1" diagonal (26.1 x 16.3 cm; 30.7 cm diagonal) |
| Display resolution | 1280 x 800 pixels |
| Mounting Options | Bail or flush |
| Input | Touchscreen with Keyed Assist |
| Accepts Data Cards | 2 microSD cards |
| Waypoints | 5000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
| GPS | GLONASS, Galileo, BeiDou |
| Has built-in receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000 Compatible | Yes |
| Supports WAAS | Yes |
| Supports multi-band, multi-constellation GPS | Yes |
| Built-in Auto Guidance+ | Yes |
| Garmin Navionics+ Inland & Coastal | Yes (see Additional) |
| Tide tables | Yes (see Additional) |
| Optional Map Support | BlueChart g3, BlueChart g3 Vision, LakeVü g3, LakeVü g3 Ultra, Garmin Navionics+™, Garmin Navionics Vision+™, TOPO 100K, Standard Mapping, Garmin Quickdraw Contours |
| AIS | Yes |
| DSC | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| ActiveCaptain® compatible | Yes |
| Sailing Features | Yes |
| Power Input | 9 to 18 Vdc |
| Typical current draw at 12 Vdc | 2.5 A |
| Maximum current draw at 12 Vdc | 5.0 A |
| Maximum power usage at 10 Vdc | 36 W |
| Displays sonar | Yes |
| Power output | 600 W |
| Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| Panoptix™ sonar | Yes |
| LiveScope | Yes |
| NMEA 2000® ports | 1 |
| Garmin Marine Network Ports | 2 (large connector) |
| 12-pin transducer ports | 1 |
| 12-pin scanning sonar | Yes |
| ANT® (Connectivity) | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
| Additional (Garmin Navionics+ Inland and Coastal) | 126sv, 125sv Australia and New Zealand |
| Additional (Tide tables) | 126sv, 125sv Australia and New Zealand |
Add your content here for Tab 1.22
Add your content here for Tab 1.
[title]
[message]Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!