
Upgrade your on-ice experience with the GPSMAP® 8610xsv chartplotter, LiveScope Plus System and everything else you’ll need to catch more fish.
10” FULL HD IPS TOUCHSCREEN DISPLAY
SHARE TO YOUR TV OR EXTERNAL DISPLAY VIA HDMI OUTPUT (HDMI CABLE NOT INCLUDED)
LIVESCOPE™ FORWARD AND LIVESCOPE™ DOWN MODES
PRELOADED WITH GARMIN NAVIONICS+™ MAPPING OF 25,000+ INLAND AND COASTAL LAKES
This chartplotter features a 10” full HD IPS display with touchscreen and HDMI output, so you can display sonar on your TV or external display.
Get a GLS™ 10 sonar black box with swivel pole mount and an LVS34-IF transducer, which features a transducer cable that stays flexible — even in freezing conditions.
With an included 0-degree pole mount, the transducer can quickly switch between LiveScope Forward and LiveScope Down modes to adapt to your fishing technique.
Get coverage for more than 25,000 lakes with preloaded coastal and inland mapping.
Create custom pages that combine sonar and maps on your display.
See below and around your boat with built-in sonar capabilities, whether you’re on the ice or the open water.
| General | |
| Dimension | 10.25" x 8.0625" x 2.95" (25.9 cm x 20.5 cm x 7.5 cm) |
| Weight | 15.4 lbs (7.0 kg) |
| Water rating | IPX7 |
| Touchscreen | ✓ |
| Display Type | WUXGA, IPS |
| Display Size | 8.6" x 5.4"; 10.1" diagonal (21.8 cm x 13.7 cm; 25.7 cm diagonal) |
| Display resolution | 1920 x 1200 pixels |
| Input | Touchscreen |
| Maps & Memory | |
| Accepts Data Cards | 2 microSD™ cards |
| Waypoints | 5000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
| Ice Fishing Details | |
| Bag size | None |
| Included transducer | LiveScope™ Plus System with LVS34-IF |
| Transducer holding feature | Pole mount |
| Sensors | |
| GPS | ✓ |
| GLONASS | ✓ |
| Galileo | ✓ |
| Has built-in receiver | ✓ |
| Receiver | 10 Hz |
| NMEA 2000 Compatible | ✓ |
| Supports WAAS | ✓ |
| Built-in Maps | |
| Built-in Auto Guidance+ | ✓ |
| Optional Map Support | |
| BlueChart g3 | ✓ |
| BlueChart g3 Vision | ✓ |
| LakeVü g3 | ✓ |
| LakeVü g3 Ultra | ✓ |
| Garmin Navionics+™ | ✓ |
| Garmin Navionics Vision+™ | ✓ |
| TOPO 100K | ✓ |
| Standard Mapping | ✓ |
| Garmin Quickdraw Contours | ✓ |
| Raster chart support | ✓ |
| Chartplotter Features | |
| ActiveCaptain® compatible | yes |
| Supports voice commands | ✓ |
| Electrical Features | |
| Power Input | 10 to 32 Vdc |
| Sonar Features | |
| Displays sonar | ✓ |
| Power output | 1 kW |
| Traditional sonar (dual frequency/beam) | built-in (dual channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| Panoptix™ sonar | ✓ |
| LiveScope | ✓ |
| Connections | |
| NMEA 2000® ports | 1 |
| Video input ports | 1 (BNC composite); 1 HDMI (HDCP compliant) |
| Video output ports | 1 HDMI |
| Garmin Marine Network Ports | 2 |
| 8-pin transducer ports | 1 |
| 12-pin transducer ports | ✓ |
| Bluetooth® pairing | ✓ |
| ANT® (Connectivity) | ✓ |
| Garmin Wi-Fi network (local connection) | ✓ |
Add your content here for Tab 1.22
Add your content here for Tab 1.
[title]
[message]Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!