Monoblock Class D Wide-Range Amplifier, 1200 W x 1 @ 1.5-4 ohms
Our most powerful HD amplifier employs our advanced Single-Cycle Control switching design and R.I.P.S. technology to deliver 1200 W of clean power into any impedance between 1.5 and 4 ohms, giving you the highest degree of flexibility in designing your subwoofer system. Tight power supply regulation keeps distortion down and maximizes your bass quality. From a pure sound quality perspective, we invite you to compare the real-world, in-car performance of this amplifier to any other amplifier on the market, of any type, at any price.
While targeted primarily to subwoofer applications, the HD1200/1 is a wide-range amplifier and can also be used to drive high-performance mid-range speaker systems.
This amplifier features a brushed aluminum finish with black powder-coated cast alloy heat sinks and bottom panel. A black powder-coated, gasketed cover is also provided to protect the controls.
@ 4 ohms | 1200 W RMS x 1 |
@ 3 ohms | 1200 W RMS x 1 |
@ 2 ohms | 1200 W RMS x 1 |
@ 1.5 ohms | 1200 W RMS x 1 |
@ 4 ohms | 1200 W RMS x 1 |
@ 3 ohms | 1200 W RMS x 1 |
@ 2 ohms | 1200 W RMS x 1 |
@ 1.5 ohms | 1200 W RMS x 1 |
Frequency Response | 6 Hz - 8 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power | >110 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W (Main Channels) | >79 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Damping Factor @ 4 ohms | >500 / 50 Hz |
Damping Factor @ 2 ohms | >250 / 50 Hz |
THD+N @ Rated Power (Main Channels) | <0.03% @ 4 ohms |
Input Voltage Range @ RCA Inputs | Switchable from 200 mV - 2 V RMS (Low) to 800 mV - 8 V RMS (High) |
Min.Copper Power / Ground Wire Gauge | 2 AWG wire |
Fuse Rating | 100 A (AFS, AGU or MaxiFuse™) |
Filter Mode(s) | Low-Pass or High-Pass |
Filter Slope(s) | 12/24 dB/octave |
Filter Frequency Range | 50 Hz - 500 Hz |
Detented, Calibrated Filter Freq. Potentiometer | Yes |
Filter Defeat Function | Yes |
Infrasonic Filter | 30 Hz, defeatable |
Bass Boost EQ | No |
Output Polarity Switch | Yes |
Remote Subwoofer Level Control | Optional (HD-RLC) |
Remote Bass EQ Boost Control | No |
Pass-Through Preamp Output | Buffered |
Height (H) | 1.93 in / 49 mm |
Width (W) | 10.74 in / 273 mm |
Depth (D) | 7.85 in / 199 mm |
Net Weight | 6.6 lb / 2.99 kg |
Add your content here for Tab 1.22
Add your content here for Tab 1.