
5-Channel Class D Marine System Amplifier, 100 W x 4 @ 2 ohms + 600 W x 1 @ 2 ohms - 14.4V
Here is the perfect, all-in-one solution to drive a potent 4-speaker + dual subwoofer marine audio system. The M1000/5v2 delivers up to 1000 W of clean power and can comfortably drive two pairs of quality component speaker systems with 75 W x 4 @ 4 ohms, while also delivering a stout 600 W of power to a dual subwoofer system. The breakthrough that makes this much power possible in such a small chassis is our NexD™ switching amplifier design.
The M1000/5v2 includes a 12 dB / octave high-pass filter for one main channel pair, a 12 dB octave high-pass or bandpass filter for the other main channel pair, plus a variable slope low-pass filter for its subwoofer channel. All three filters offer continuously variable cutoff frequency selection from 50-500 Hz. This amplifier's filters can also be configured as a true 3-way crossover, with a low-pass filter for the subwoofer channel, a bandpass filter on Ch. 3 & 4, and a high-pass filter on Ch. 1 & 2. An "x10" multiplier switch on the Ch. 1 & 2 high-pass filter allows its cutoff frequency to be adjusted from 50-500 Hz or 500-5000 Hz.
With the addition of an HD-RLC remote level control (sold separately), the amplifier's subwoofer output level or master volume for all channels can be directly controlled from the helm. The M1000/5v2 also features the v2 Spec feature set, which consists of automatic turn-on capability (via signal sensing or DC-offset sensing), and a dual-range differential-balanced input section able to handle a wide range of input voltage levels.
This amplifier features white and gray powder-coat finish, a gasketed cover for the controls and stainless steel hardware for durability in the marine environment.
| Main Channels @ 4 ohms | 75 W RMS x 4 |
| Main Channels @ 2 ohms | 100 W RMS x 4 |
| Main Channels - Bridged @ 4ohms | 200 W RMS x 2 |
| Subwoofer Channel @ 4 ohms | 400 W RMS x 1 |
| Subwoofer Channel @ 3 ohms | 500 W RMS x 1 |
| Subwoofer Channel @ 2 ohms | 600 W RMS x 1 |
| Subwoofer Channel @ 1.5 ohms | N/A |
| Main Channels @ 4 ohms | 60 W RMS x 4 |
| Main Channels @ 2 ohms | 90 W RMS x 4 |
| Main Channels - Bridged @ 4ohms | 180 W RMS x 2 |
| Subwoofer Channel @ 4 ohms | 360 W RMS x 1 |
| Subwoofer Channel @ 3 ohms | 480 W RMS x 1 |
| Subwoofer Channel @ 2 ohms | 600 W RMS x 1 |
| Subwoofer Channel @ 1.5 ohms | N/A |
| Frequency Response (Main Channels) | 12 Hz - 22 kHz (+0, -1dB) |
| Frequency Response (Subwoofer Channel) | 10 Hz - 1 kHz (+0, -1dB) |
| S/N Ratio, referred to highest rated power (Main Channels) | >104 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to 1 W | >84 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| Damping Factor @ 4 ohms | >150 / 50 Hz |
| Damping Factor @ 2 ohms | >75 / 50 Hz |
| THD+N @ Rated Power (Main Channels) | <1% @ 2 ohms per Ch. |
| THD+N @ Rated Power (Subwoofer Channels) | <1% @ 2 ohms per Ch. |
| Input Voltage Range @ RCA Inputs | Switchable from 200 mV - 2 V RMS (Low) to 800 mV - 8 V RMS (High) |
| Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
| Fuse Rating | 80 A (AFS, AGU or MaxiFuse™) |
| Filter Mode(s): Channels 1 & 2 (front) | High-Pass only |
| Filter Slope(s): Channels 1 & 2 (front) | 12 dB/octave |
| Filter Frequency Range: Channels 1 & 2 (front) | 50 Hz - 5 kHz |
| Filter Mode(s): Channels 3 & 4 (rear) | High-Pass or Bandpass |
| Filter Slope(s): Channels 3 & 4 (rear) | 12 dB/octave |
| Filter Frequency Range: Channels 3 & 4 | 50 Hz - 500 Hz |
| Filter Mode(s): Subwoofer Channel | Low-Pass only |
| Filter Slope(s): Subwoofer Channel | 12/24 dB/octave |
| Filter Frequency Range: Subwoofer Channel | 50 Hz - 500 Hz |
| Detented, Calibrated Filter Freq. Potentiometers | Yes |
| Filter Defeat Function | Yes |
| Infrasonic Filter: Subwoofer Channel | none |
| Remote Level Control | Optional (HD-RLC) |
| Remote Level Modes | Sub Ch. or All Channels |
| Channel Input Mode Switch | Yes (2/4/6 ch.) |
| Pass-Through Preamp Output | None |
| Source Channel Selection for PreOuts | N/A |
| Height (H) | 2.05 in / 52 mm |
| Width (W) | 14.73 in / 374 mm |
| Depth (D) | 7.09 in / 180 mm |
Add your content here for Tab 1.22
Add your content here for Tab 1.