
5-Channel Class D System Amplifier with Integrated DSP, 100 W x 4 @ 2 ohms + 600 W x 1 @ 2 ohms - 14.4V
Designed to simplify great audio, every VXi amplifier combines our advanced NexD2™ switching amplifier technology with an integrated, full-featured digital signal processor.
Employing our second generation NexD2™ amplifier technology, the VX1000/5i efficiently powers a complete audio system. It can drive four main speakers with 75 W x 4 @ 4 ohms while also powering a subwoofer with up to 600W @ 2 ohms. Bridging the main channels converts it into a very powerful, 3-channel system amplifier with up to 200W x 2 @ 4 ohms on the main channels and 600W @ 2 ohms on the subwoofer channel.
The NexD2™ full-range technology in the main channels of this amplifier is DSP-controlled and features a reduced loop area design utilizing DirectFET™ outputs for outstanding fidelity, very low noise and exceptional efficiency. The subwoofer channel features an optimized low-frequency variant of the NexD2™ technology. The amplifier chassis is ultra-compact, with all connections on one side, to greatly simplify installation into tight spaces.
Instead of traditional control knobs and switches, all amplifier adjustments and DSP functionality are configured via a compatible external device (PC, Tablet or Smartphone), with the appropriate JL Audio TüN® Software application installed.
Amplifier includes: Power Connector (for 2 AWG wire), Analog Input/Pre-Out Harness, Speaker Output Harness, Subwoofer Output Connector, 6 ft A/B USB Cable
Unprecedented, Onboard DSP Tuning Power!
2nd-Gen NexD2™ Switching Amplifier Technology
Ultra-Versatile Analog and Digital Inputs/Outputs?
JLid™ System Command and Control with Networking Capabilities
| Main Channels @ 4 ohms | 75 W RMS x 4 |
| Main Channels @ 2 ohms | 100 W RMS x 4 |
| Main Channels - Bridged @ 4ohms | 200 W RMS x 2 |
| Subwoofer Channel @ 4 ohms | 400 W RMS x 1 |
| Subwoofer Channel @ 3 ohms | 500 W RMS x 1 |
| Subwoofer Channel @ 2 ohms | 600 W RMS x 1 |
| Subwoofer Channel @ 1.5 ohms | N/A |
| Main Channels @ 4 ohms | 60 W RMS x 4 |
| Main Channels @ 2 ohms | 90 W RMS x 4 |
| Main Channels - Bridged @ 4ohms | 180 W RMS x 2 |
| Subwoofer Channel @ 4 ohms | 360 W RMS x 1 |
| Subwoofer Channel @ 3 ohms | 480 W RMS x 1 |
| Subwoofer Channel @ 2 ohms | 600 W RMS x 1 |
| Subwoofer Channel @ 1.5 ohms | N/A |
| Frequency Response (Main Channels) | 12 Hz - 21 kHz (+0, -1dB) |
| Frequency Response (Subwoofer Channel) | 12 Hz - 1 kHz (+0, -1dB) |
| S/N Ratio, referred to highest rated power (Analog Inputs - Main Channels) | 99 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to highest rated power (Analog Inputs - Main Channels) | 99 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to highest rated power (Analog Inputs - Subwoofer Channel) | 99 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to 1 W (Analog Inputs - Main Channels) | 80 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to 1 W (Analog Inputs - Subwoofer Channel) | 72 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to highest rated power (Digital Inputs - Main Channels) | 100 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to highest rated power (Digital Inputs - Subwoofer Channel) | 99 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to 1 W (Digital Inputs - Main Channels) | 81 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to 1 W (Digital Inputs - Subwoofer Channel) | 73 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| Damping Factor @ 2 ohms | >50 / 50 Hz |
| Damping Factor @ 4 ohms | >150 / 50 Hz |
| THD+N @ Rated Power (Main Channels) | <1% @ 2 ohms per Ch. |
| THD+N @ Rated Power (Subwoofer Channels) | <1% @ 2 ohms per Ch. |
| Input Voltage Range @ RCA Inputs | 200 mV - 16 V RMS |
| Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
| Fuse Rating | 80 A (AFS, AGU or MaxiFuse™) |
| Height (H) | 2.12 in / 54 mm |
| Width (W) | 11.32 in / 287 mm |
| Depth (D) | 6.62 in / 168 mm |
| Net Weight | 6.45 lb / 2.93 kg |
Add your content here for Tab 1.22
Add your content here for Tab 1.
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]