
Full-Range Riot
| MODEL | WXA1000.4 |
| RMS Power (watts/ch) 2 Ohm Stereo (@14.4V, <1% THD) | 450x4 |
| RMS Power (watts/ch) 4 Ohm Stereo (@14.4V, <1% THD) | 250x4 |
| RMS Power (watts/ch) 4 Ohm Bridged Mono (@14.4V, <1% THD) | 900x2 |
| Dynamic Power (watts) | 2000 |
| Frequency Response (Hz) | 10-20k |
| Signal-to-Noise Ratio (dB; A-weighted, re: rated power) | >90 |
| Signal-to-Noise Ratio (dB; ref: 1W output) | >70 |
| Input Sensitivity | low level 125mV-5V high level 1V-40V |
| Selectable Electronic Crossover - AMP 1 | Off/HP/LP; 24dB/octave BW, variable 10-5kHz w/ 10X switch; |
| Selectable Electronic Crossover - AMP 2 | Off/HP/LP/BP; 24dB/octave BW, lo-pass 100-5000Hz, hi-pass 10-500Hz |
| Dimensions (in, cm) | H – 2-9/16, 6.5 W – 9-1/8, 23.2 L – 15-3/8, 39.1 |
WXA1000.4 Amplifier | Download
Do you have a different model? Click Here
Add your content here for Tab 1.22
Add your content here for Tab 1.
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]