Not your Average Amp
If you have two mono amps or powered subwoofers, check out the DBRC Remote for controlling both from the same knob.
MODEL | WXA3600.1 |
RMS Power (watts/ch) 1 Ohm Mono (@ 14.4v, <1%THD) | 3600x1 |
RMS Power (watts/ch) 2 Ohm Mono (@ 14.4v, <1%THD) | 2500x1 |
RMS Power (watts/ch) 4 Ohm Mono (@ 14.4v, <1%THD) | 1400x1 |
Dynamic Power (watts) | 5000 |
Frequency Response (Hz) | 10-200 |
Signal-to-Noise Ratio (dB; A-weighted, re: rated power) | >90 |
Signal-to-Noise Ratio (dB; ref: 1W output) | >70 |
Input Sensitivity | low level 125mV-5V high level 1V-40V |
Selectable Electronic Crossover | Variable Low-pass 50-200Hz, 24dB/octave |
Subsonic Filter | Defeatable @ 15Hz, 24dB/octave |
Competition Mode | warhorse-competition-mode.pdf |
Dimensions (in, cm) | H – 2-9/16, 6.5 W – 9-1/8, 23.2 L – 15-3/8, 39.1 |
WXA3600.1 Amplifier | Download
Do you have a different model? Click Here
Add your content here for Tab 1.22
Add your content here for Tab 1.