
| Output Power (RMS @ 2Ω) | 200 watts x 4 channels |
| Output Power (RMS @ 4Ω) | 125 watts x 4 channels |
| Bridged Power (RMS @ 4Ω) | 400 watts x 2 channels |
| Frequency Response | 10 Hz - 25 kHz |
| Total Harmonic Distortion (THD @ 4Ω) | <1% |
| Crossover Type | 12dB/octave Butterworth, Variable |
| EQ Boost Settings | 0dB, 6dB, 12dB |
| Input Sensitivity (Low Level) | 400mV - 7.5V |
| Input Sensitivity (High Level) | 3V - 20V |
| Recommended Amplifier Kit | 4GKIT |
| Heat Sink Finish | Gold-dipped |
| Special Edition Branding | 60th Anniversary |
Add your content here for Tab 1.22
Add your content here for Tab 1.