
| Chassis Material | Extruded Aluminum |
| RMS Power (1 Ohm) | 1500 Watts x 1 Channel |
| RMS Power (2 Ohm) | 1050 Watts x 1 Channel |
| RMS Power (4 Ohm) | 675 Watts x 1 Channel |
| Total Harmonic Distortion (THD) | <1% at 4 Ohm |
| Frequency Response | 11 Hz - 200 Hz |
| Crossover Type | 12dB/octave Butterworth, Variable |
| Bass Boost | Variable EQ |
| Input Sensitivity (Low Level) | 200mV - 6V |
| Input Sensitivity (High Level) | 3V - 20V |
| Product Dimensions (L x W x H) | 11 inches x 7.5 inches x 2 inches |
| Strap-able | Yes |
| Included Accessories | Bass Knob |
| Recommended Wiring Kit | 0GKIT |
Add your content here for Tab 1.22
Add your content here for Tab 1.
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]