
| Output Power (RMS @ 1 Ohm) | 3000 Watts |
| Output Power (RMS @ 2 Ohm) | 2100 Watts |
| Output Power (RMS @ 4 Ohm) | 1275 Watts |
| Number of Channels | 1 (Mono) |
| Total Harmonic Distortion (THD @ 4 Ohm) | <1% |
| Frequency Response | 11 Hz - 200 Hz |
| Dimensions (L x W x H) | 16.8 x 7.5 x 2 inches |
| Input Voltage Range (Low) | 200mV - 6V |
| Input Voltage Range (High) | 3V - 20V |
| Crossover Type | 12dB/octave Butterworth |
| Crossover Adjustability | Variable |
| Bass Boost | Variable EQ |
| Strappable | Yes |
| Included Accessories | Bass Knob |
| Heatsink Material | Extruded Aluminum |
Add your content here for Tab 1.22
Add your content here for Tab 1.