
| RMS Power at 4 Ohm | 230 Watts x 1 |
| RMS Power at 2 Ohm | 400 Watts x 1 |
| RMS Power at 1 Ohm | 600 Watts x 1 |
| Total Harmonic Distortion (THD) | <1% at 4 Ohm |
| Frequency Response | 10 Hz - 250 Hz |
| Design | Compact Space Saving |
| LED Lighting | Blue LED Top Cover, Blue LED Ground Lighting |
| Heatsink Material | Extruded Aluminum |
| Crossover Type | 18dB/octave Butterworth, Variable |
| EQ Boost Range | Variable 0-12 dB |
| Subsonic Filter | Variable |
| Amp Turn-On | Selectable |
| Controls | Top Mount, Hidden Panel |
| Recommended Amp Kit | 8GKIT |
Add your content here for Tab 1.22
Add your content here for Tab 1.