
| RMS Power at 4 Ohms | 300W x 1 |
| RMS Power at 2 Ohms | 500W x 1 |
| RMS Power at 1 Ohm | 800W x 1 |
| Total Harmonic Distortion (THD) at 4 Ohms | <1% |
| Frequency Response | 10Hz-250Hz |
| Crossovers | 18dB/octave Butterworth, Variable |
| Subsonic Filter | Variable |
| Bass EQ Boost | Variable 0-12dB |
| Turn-On Options | Selectable |
| Heatsink Material | Extruded Aluminum |
| Control Placement | Top Mount, Hidden Panel |
| LED Illumination | Blue LED Top Cover & Ground Lighting |
| Recommended Amp Kit | 4GKIT |
| Dimensions (L x W x H) | 7.8 x 5.7 x 2.16 inches |
Add your content here for Tab 1.22
Add your content here for Tab 1.