
| RMS Power @ 4Ω | 75W x 4 + 250W |
| RMS Power @ 2Ω | 100W x 4 + 400W |
| Bridged Mono Power @ 4Ω | 200W x 2 + 400W x 1 @ 2Ω |
| THD @ 4Ω | Less than 1% |
| Frequency Response | 10Hz - 21kHz |
| Dimensions (L x W x H) | 10.1 x 5.7 x 2.16 inches |
| Heat Sink Material | Extruded Aluminum |
| Crossover Type | Variable 12dB/octave Butterworth |
| EQ Boost | Variable 0-12dB |
| Channels | 5 |
Add your content here for Tab 1.22
Add your content here for Tab 1.