
| RMS Power 1-Ohm | 800W x 1 |
| RMS Power 2-Ohm | 380W x 1 |
| RMS Power 4-Ohm | 220W x 1 |
| Frequency Response | 10Hz - 200Hz |
| Total Harmonic Distortion | <1% @ 4-Ohm |
| Input Range | 200mV - 8V |
| Heatsink Material | Extruded Aluminum |
| Recommended Amp Kit | 4 Gauge (4GKIT) |
| Dimensions | 7.87 x 8.07 x 2 inches |
| Filter Type | Variable Subsonic and Crossovers |
Add your content here for Tab 1.22
Add your content here for Tab 1.