
| RMS Power (4 Ohm) | 425 Watts x 1 Channel |
| RMS Power (2 Ohm) | 725 Watts x 1 Channel |
| RMS Power (1 Ohm) | 1000 Watts x 1 Channel |
| Total Harmonic Distortion (THD) | <1% at 4 Ohm |
| Frequency Response | 11 Hz - 200 Hz |
| Dimensions (L x W x H) | 7.5 x 9.5 x 2 inches |
| Input Sensitivity | 200mV - 6V Low Level, 3V - 20V High Level |
| Chassis Material | Extruded Aluminum |
| Crossover Type | 12dB/Octave Butterworth (Variable) |
| Bass Boost | Variable EQ Bass Boost |
| Included Accessories | Bass Knob |
Add your content here for Tab 1.22
Add your content here for Tab 1.