
| Power Output (RMS) at 4Ω | 125 watts x 4 channels |
| Power Output (RMS) at 2Ω | 200 watts x 4 channels |
| Bridged/Mono Power (RMS) at 4Ω | 400 watts x 2 channels |
| Total Harmonic Distortion (THD) at 4Ω | <1% |
| Frequency Response | 10Hz - 25kHz |
| Input Range (Low Level) | 400mV - 7.5V |
| Input Range (High Level) | 3V - 20V |
| Crossovers | Variable 12dB/octave Butterworth |
| EQ Boost Settings | 0, 6, 12dB |
| Chassis Material | Extruded aluminum heatsink |
| Recommended Amp Kit | 4GKIT |
Add your content here for Tab 1.22
Add your content here for Tab 1.