
| RMS Power at 4 Ohms | 550 Watts x 1 |
| RMS Power at 2 Ohms | 950 Watts x 1 |
| RMS Power at 1 Ohm | 1200 Watts x 1 |
| Total Harmonic Distortion (THD) at 4 Ohms | <1% |
| Frequency Response | 16Hz - 250Hz |
| Heatsink Material | Textured Aluminum |
| Bass Boost | Selectable |
| Crossover Network | Variable |
| Accent Lighting | Ultra-Bright LED Strip |
| Included Accessories | Remote Level Control |
| Subsonic Filter | Variable |
| Recommended Amplifier Kit | 4GKIT |
Add your content here for Tab 1.22
Add your content here for Tab 1.