Designed to withstand the elements, the M2-500X1 Element Ready™ amplifier is a 500 watt, class-D model, capable of operating at 4Ω or 2Ω mono. This amplifier is extremely efficient because of its class D technology which reduces demand on the electrical system. The amp also features C.L.E.A.N. circuitry to help you adjust your gain settings, a P.O.W.E.R. Supply that generates more power as voltage increases, and integrated Punch EQ that corrects for acoustic deficiencies while delivering up to 3X the bass. For subwoofers, a variable infrasonic filter and remote level control allows you to tune the bass for the desired level for the music.
The M2 Series were developed for marine audio environments that feature UV resistant protection and special internal conformal coating that protect the electronics from water. It’s designed for those who want a reliable – with all the power and performance you’ve come to expect from Rockford Fosgate – at an economical price. Rockford Fosgate amplifiers are renowned world-wide for being “under rated,” easily surpassing all specifications, and most importantly, generating more power than their ratings. The latest generation of M2 Series amplifiers are also designed to be easy to setup and configure, making them perfect for use in any application.
GENERAL | CTA-2006 Compliant | Yes |
Number of Channels | 1 | |
Total Power (Sum of Rated Power) | 500 Watts | |
RATED POWER (RMS Continuous Power) | 4Ω | 300 Watts x 1 |
2Ω | 500 Watts x 1 | |
DYNAMIC POWER (PVC/PowerCube®) | 4Ω | 350 Watts x 1 |
2Ω | 590 Watts x 1 | |
BRIDGING | Bridgeable | No |
AUDIO PERFORMANCE | Frequency Response | 20 Hz - 250 Hz |
Input Sensitivity | Low-Level: 150 mV - 4 V High-Level: 450 mV - 12 V | |
Circuit Topology Class | Class D | |
Efficiency (Average) | Not Specified | |
DISTORTION & NOISE | Total Harmonic Distortion (THD+N) | <1.0% @ 4Ω <1.0% @ 2Ω |
SIGNAL INPUT | Low-Level Input | 2 RCA |
High-Level Input | 4-Pin Molex | |
SIGNAL OUTPUT | Low-Level Output | 2 RCA (Pass-Thru active with RCA or Hi-Level input) |
TONE CONTROLS | Bass Boost | 0 to +18 dB @ 45 Hz |
CROSSOVER CONTROLS | Low-Pass | 50 Hz - 250 Hz @ 12dB/Octave Butterworth |
Infrasonic | 15 Hz - 40 Hz @ 12dB/Octave Butterworth | |
REMOTE CONTROL | Remote Controls | Yes |
VISUAL INDICATORS | Power/Protect | Yes |
C.L.E.A.N. In | Yes | |
C.L.E.A.N. Out | Yes | |
POWER & WIRING | Power Wire Gauge | 4 AWG |
Power Input Connector | Compression Terminal Block | |
Speaker Wire Gauge | 8 AWG | |
Speaker Output Connector | Compression Terminal Block | |
COOLING | Cooling Method | Convection & Heatsink |
POWER REQUIREMENTS | Operating Voltage | 9 - 16 VDC |
Recommended Fuse (Not Included) | 80 A | |
Average Current Draw (13.8V Music) | Not Specified | |
Max. Current Draw (13.8V Sinewave) | 52 A | |
Suggested Alternator | Not Specified | |
DIMENSIONS & WEIGHT | Dimensions (H x W x D) | 1.9" x 6.8" x 8.5" (4.9 cm x 17.3 cm x 21.5 cm) |
Shipping Weight | 4.8 Lbs. (2.18 Kg) |
Add your content here for Tab 1.22
Add your content here for Tab 1.