Designed to withstand the elements, the R2-750X5 amplifier is an Element Ready™ 750 watt, full-range class-D model, capable of operating at 4Ω or 2Ω stereo, and 4Ω bridged/mono with a subwoofer channel that can be run at 4Ω or 2Ω. This amplifier is extremely efficient because of its class D technology which reduces demand on the electrical system. The amp also features C.L.E.A.N. circuitry to help you adjust your gain settings, a P.O.W.E.R. Supply that generates more power as voltage increases, and integrated Punch EQ that corrects for acoustic deficiencies while delivering up to 3X the bass.
The M2 Series were developed for marine audio environments that feature UV resistant protection and special internal conformal coating that protect the electronics from water. It’s designed for those who want a reliable amplifier – with all the power and performance you’ve come to expect from Rockford Fosgate – at an economical price. Rockford Fosgate amplifiers are renowned world-wide for being “under rated,” easily surpassing all specifications, and most importantly, generating more power than their ratings. The latest generation of M2 Series amplifiers are also designed to be easy to setup and configure, making them perfect for use in any application.
GENERAL | CTA-2006 Compliant | Yes |
Number of Channels | 5 | |
Total Power (Sum of Rated Power) | 750 Watts | |
RATED POWER (RMS Continuous Power) | 4Ω | 50 Watts x 4 + 200 Watts x 1 |
2Ω | 100 Watts x 4 + 350 Watts x 1 | |
4Ω Bridged/Mono | 200 Watts x 2 + N/A | |
DYNAMIC POWER (PVC/PowerCube®) | 4Ω | 70 Watts x 4 + 241 Watts x 1 |
2Ω | 114 Watts x 4 + 426 Watts x 1 | |
4Ω Bridged/Mono | 234 Watts x 2 + N/A | |
BRIDGING | Bridgeable | Yes |
AUDIO PERFORMANCE | Frequency Response | 20 Hz - 20 kHz |
Input Sensitivity | Low-Level: 150 mV - 4 V High-Level: 450 mV - 12 V | |
Circuit Topology Class | Class D | |
EFFICIENCY | Efficiency (average) | N/A |
DISTORTION & NOISE | Total Harmonic Distortion (THD+N) | 4Ω: <1.0% 2Ω: <1.0% |
SIGNAL INPUT | Front Low-Level Input | 2 RCA |
Front High-Level Input | 4-Pin Molex | |
Rear Low-Level Input | 2 RCA | |
Rear High-Level Input | 4-Pin Molex | |
Sub Low-Level Input | 2 RCA | |
Sub High-Level Input | 4-Pin Molex | |
SIGNAL OUTPUT | Output | None |
TONE CONTROLS | Front/Rear Tone Control | 0 to +18 dB @ 45 Hz |
CROSSOVER CONTROLS | Front High-Pass | 50 Hz - 250 Hz @ 12dB/Octave Butterworth |
Front Low-Pass | 50 Hz - 250 Hz @ 12dB/Octave Butterworth | |
Rear High-Pass | 50 Hz - 250 Hz @ 12dB/Octave Butterworth | |
Rear Low-Pass | 50 Hz - 250 Hz @ 12dB/Octave Butterworth | |
Sub Low-Pass | 50 Hz - 250 Hz @ 12dB/Octave Butterworth | |
Sub Infrasonic | 15 Hz - 40 Hz @ 12dB/Octave Butterworth | |
REMOTE CONTROL | Remote Controls | Yes |
VISUAL INDICATORS | Power/Protect | Yes |
C.L.E.A.N. In | Yes | |
C.L.E.A.N. Out (Front) | Yes | |
C.L.E.A.N. Out (Rear) | Yes | |
C.L.E.A.N. Out (Sub) | Yes | |
POWER & WIRING | Power Wire Gauge | 4 AWG |
Power Input Connector | Compression Terminal Block | |
Speaker Wire Gauge | 8 AWG | |
Speaker Output Connector | Compression Terminal Block | |
COOLING | Cooling Method | Convection & Heatsink |
POWER REQUIREMENTS | Operating Voltage | 9 - 16 VDC |
Recommended Fuse (Not Included) | 120 A | |
Average Current Draw (13.8V Music) | 71 A | |
Max. Current Draw (13.8V Sinewave) | 71 A | |
DIMENSIONS & WEIGHT | Dimensions (H x W x D) | 1.9" x 6.8" x 11.2" (4.9 cm x 17.3 cm x 28.5 cm) |
Shipping Weight | 6.13 Lbs. (2.78 Kg) | |
INCLUDED IN THE BOX | Accessories | N/A |
NOT INCLUDED | Harnesses | Yes |
Add your content here for Tab 1.22
Add your content here for Tab 1.