
The PMX-6BB is a hidden digital media receiver designed for effortless audio control through the MFD display. Its internal 200-watt amplifier can power up to 8 speakers and features independent subwoofer controls for precise bass tuning. With dual-zone functionality, users can separately adjust the volume and EQ for each zone, providing a tailored audio experience wherever you are on the boat.
Complete Control:Ā Equipped with NMEA 2000 connectivity, this system allows users to fully control their audio through the Multi-Function Display. Its extended compatibility supports up to three PMX-1R remotes and a PMX-8DH TFT display head for enhanced control options
Dual Zone Functionality:Ā Designed to let users independently manage the volume and EQ for each zone, this system ensures a personalized audio experience, no matter where you are on the boat
Independent Sub Level Control:Ā With independent sub level control, you can adjust the subwoofer output to match your exact listening preference without altering the tuning of the other speakers
Element Readyā¢:Ā Purpose built for the outdoor environment, Rockfordās Element Ready⢠products are built to stand up to water, vibration and UV rays, making sure all your audio components perform regardless of the conditions
| FEATURES | BluetoothĀ® | Yes |
| Ā | PandoraĀ® Internet Radio | Yes |
| Ā | SiriusXM-ReadyĀ® | Yes |
|  | Apple®/Android⢠Compatible | Yes |
| Ā | Clock | No |
| Ā | Steering Wheel Control Ready | No |
| Ā | Multi-Zone | Yes |
| Ā | Multi-Source | No |
| Ā | Speaker Outputs | Yes |
| Ā | USB Charging | Yes |
| Ā | AUX Input | Yes |
| SPEAKER OUTPUTS | Power Output (CTA-2006) | 25W x 4 @ 4⦠RMS, 50W x 4 @ 2⦠Peak, ā¤1.0% THD+N |
| Ā | Speaker Impedance | 4Ī© / 2Ī© |
| Ā | Frequency Response | 20 Hz - 20 kHz |
| TUNER | FCC ID | 2AA7S-PMX-8BB |
| Ā | PMX-6BB dual certified with PMX-8BB | Yes |
| FM TUNER | Frequency Range | 87.5 MHz - 107.9 MHz |
| Ā | Number Of Presets | 18 (FM1/FM2/FM3/AM1/AM2/WB1) |
| Ā | Sensitivity | 8 dB |
| AM TUNER | Frequency Range | 530 kHz - 1710 kHz |
| Ā | Usable Sensitivity | 40 dB |
| WB TUNER | Frequency Range | 162.40 - 162.55 (US & Canada) |
| PREAMP OUTPUTS | RCA Outputs | 6 (NEED NAMES) |
| Ā | RCA Output Voltage | 4V RMS (Does not clip at full output) |
|  | RCA Output Impedance | 500⦠|
| SIRIUS XMĀ® READYĀ® | Required Module | SXV300 |
| MEDIA PLAYER | Audio Format Compatibility | MP3, FLAC |
| Ā | Made for iPod Models | [NEED LIST OF MODELS] |
| Ā | Made for iPhone Models | [NEED LIST OF MODELS] |
| Ā | Android Compatibility | BluetoothĀ® Only |
| USB | USB Capacity | 300 Files |
| Ā | USB Type | Type A |
| Ā | USB Version | 2.0 |
| Ā | USB Output Current | 500 mV |
| EQUALIZER | EQ Type | Graphic |
| Ā | EQ Bands | 7 |
| AUX INPUT | Aux Inputs | 1 |
| Ā | Aux Output Voltage | 500 mV |
| GENERAL | Device Type | Digital-Media Receiver |
| Ā | Display Size | N/A |
| Ā | Audio Zones | 2 |
| Ā | Audio Sources | 1 |
| Ā | Compatible Remotes | PMX-1R, PMX-0R (3 Remote Limit, 100 ft Total Wired Distance) |
| Ā | Operating Voltage | 10.5 V - 16 V |
| Ā | Back Panel Cutout | N/A |
| Ā | Fuse Rating | 15 A |
| Ā | Dimensions (HxWxD) | [NEED DIMS] |
| Ā | Shipping Weight | TBA Lbs. (TBA Kg) |
Add your content here for Tab 1.22
Add your content here for Tab 1.
[title]
[message]Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!