
Unleash the rumble with the Stereo Integrity TM8 8-inch midbass loudspeakers! These bad boys deliver pant-leg-slapping bass thanks to their advanced low-distortion design and robust aluminum cone. Enjoy effortless power handling and superior thermal management for crystal-clear sound, all packed into a super shallow mount that fits perfectly in your vehicle's door.
| Voice Coil Diameter | 2 inches |
| Voice Coil Material | Copper |
| Voice Coil Former | CZA |
| Cone Material | Aluminum |
| Surround Material | Rubber |
| Spider Material | Nomex |
| Pole Sleeve | Copper |
| Basket Type | Custom Tooled Cast Aluminum |
| Mounting Depth | 2.3 inches |
| Integrated Feature | Rain Shield |
| Terminals | Push |
| Voice Coil Impedance | Single 4 Ohm |
| Primary Use | Midbass Driver |
| Recommended High-Pass Crossover | 40 Hz or higher (24 dB/octave) |
| Frequency Range (In-Vehicle) | 27 Hz to 7,000 Hz |
| Xmax | 0.275 inches |
ย
| Weight | 4 lbs |
| Dimensions (OD) | 209 mm |
| Dimensions (Cutout) | 183 mm |
| Mounting Depth | 58 mm |
| RMS | 150 watts |
| Impedance | 4 Ohms |
| Re | 3.8 Ohms |
| Fs | 58 Hz |
| Qes | 1.08 โ |
| Qts | 0.83 โ |
| Le | 0.19 mH |
| Sd | 35.17 square inches |
| Vas | 17.1 Liters |
| BL | 6.35 Tesla Meters |
| Mms | 32.3 grams |
| Cms | 233 ยตM/N |
| Xmax | 7 mm one-way 70% BL |
| Xmech | 11 mm one-way |
| SPL | 90 dB |
| Surround Material | Rubber โ |
| Cone Material | aluminium โ |
| Voice Coil Material | copper โ |
| Magnet Material | Ferrite โ |
| Sealed Enclosure Volume | 0.2 cubic feet |
| Maximum Sealed Enclosure Volume | 1.5 cubic feet |
| Ported Enclosure Volume | 3.0 cubic feet |
| Minimum Ported Enclosure Volume | 2.5 cubic feet |
| Maximum Ported Enclosure Volume | 3.5 cubic feet |
| Ported Enclosure Tuning | 28 Hz |
| Port Surface Area | 7 square inches |
| Frequency Response Minimum | 25 Hz |
| Frequency Response Maximum | 6000 Hz |
| Sensitivity | 90 dB |
| Voice Coil Diameter | 50 mm |
| Terminal Type | Spring โ |
| Basket OD Flange Thickness | 4.2 mm |
| Gross Weight | 4 lbs |
Add your content here for Tab 1.22
Add your content here for Tab 1.